2018-19 Women's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
50 Fly | Senior | 34.67 | MIT Invitational | 12/2/2018 |
200 Fly | Junior | 2:52.28 | Wheaton vs. Brandeis | 10/14/2017 |
200 Free | Sophomore | 2:11.60 | MIT Invitational | 12/3/2016 |
500 Free | Sophomore | 5:42.59 | MIT Invitational | 12/4/2016 |
1000 Free | Sophomore | 11:50.55 | MIT Invitational | 12/2/2016 |
100 Fly | Sophomore | 1:13.29 | Cougar Invitational | 2/4/2017 |
50 Free | First-Year | 30.53 | Wheaton vs. Coast Guard | 11/6/2015 |
100 Free | First-Year | 1:02.20 | MIT Invitational | 12/6/2015 |
1650 Free | First-Year | 19:27.16 | Wheaton Invitational | 2/6/2016 |
200 Breast | First-Year | 3:05.36 | Wheaton vs. Babson | 1/16/2016 |
BEFORE WHEATON: Attended Piscataway High School... competed in club and high school swimming... earned four varsity letters... claimed GMC Red Division All-Star honor.
PERSONAL: Daughter of Tom and Christine Mosier... has one sibling Austin... majoring in international relations and anthropology... chose Wheaton for the atmosphere and bioinformatics program.
Historical Player Information
-
-
2016-17Sophomore
Distance Free
-
2017-18Junior
Distance Free
-
2018-19Senior
Distance Free