2017-18 Women's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
50 Free | Senior | 24.99 | 2018 NEWMAC Championships | 2/23/2018 |
100 Free | Senior | 55.43 | 2018 NEWMAC Championships | 2/25/2018 |
200 Free | Senior | 2:02.34 | MIT Invitational | 12/2/2017 |
100 Fly | Senoir | 1:04.40 | Wheaton vs. Bentley | 10/21/2017 |
200 Breast | Senior | 2:43.60 | MIT Invitational | 12/3/2017 |
100 IM | Senior | 1:04.84 | Tech Sprints | 2/3/2018 |
200 IM | Senior | 2:13.44 | 2018 NEWMAC Championships | 2/23/2018 |
400 IM | Senior | 4:47.64 | 2018 NEWMAC Championships | 2/24/2018 |
500 Free | First-Year | 5:41.81 | Wheaton vs. Roger Williams | 11/18/2016 |
1000 Free | First-Year | 11:59.83 | MIT Invitational | 12/2/2016 |
1650 Free | First-Year | 19:59.17 | MIT Invitational | 12/2/2016 |
50 Back | First-Year | 28.43 | MIT Invitational | 12/4/2016 |
100 Back | First-Year | 1:00.51 | 2017 NEWMAC Championships | 2/19/2017 |
200 Back | First-Year | 2:09.66 | 2017 NEWMAC Championships | 2/19/2017 |
50 Breast | First-Year | 35.91 | Wheaton vs. Babson | 1/14/2017 |
PERSONAL: Daughter of Mike and Pam Resetar... has one sibling Mila... majoring in Psychology... minoring in English... aspiring to become a child and teen psychologist... chose Wheaton because of "the prestige of the social and academic community, the swim team and the esteemed education."
BEFORE WHEATON: Attended College of Charleston and Cranbrook Kingswood... competed in swimming (four years)... earned four varsity letters...13 time All State, 8 time All Conference, State Champ in the 400 free relay in 2009 and 2012... team was state champions in 2011 and 2012.
Historical Player Information