Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Men's Water Polo History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Augustana College (IL) Augustana College (IL) 2024 - 2026 4 0-4 0% 34-118 8-30 12-33 L4 0-4
Austin College Austin College 2024 - 2026 8 0-8 0% 54-188 7-24 12-26 L8 0-8
Brown University Brown University 2026 - 2026 2 0-2 0% 17-31 8-16 9-17 L2 0-2
California Lutheran University California Lutheran University 2025 - 2025 1 0-1 0% 1-31 1-31 1-31 L1 0-1
Caltech Caltech 2025 - 2025 1 0-1 0% 11-20 11-20 11-20 L1 0-1
Chapman University Chapman University 2025 - 2025 1 0-1 0% 3-27 3-27 3-27 L1 0-1
Connecticut College Connecticut College 2024 - 2026 9 0-9 0% 99-199 11-22 14-27 L9 0-9
Gannon University Gannon University 2024 - 2026 2 0-2 0% 16-42 8-21 9-22 L2 0-2
Iona University Iona University 2026 - 2026 1 0-1 0% 7-27 7-27 7-27 L1 0-1
Johns Hopkins University Johns Hopkins University 2025 - 2025 1 0-1 0% 7-26 7-26 7-26 L1 0-1
LIU Brooklyn LIU Brooklyn 2025 - 2025 1 0-1 0% 4-27 4-27 4-27 L1 0-1
Massachusetts Institute of Technology Massachusetts Institute of Technology 2025 - 2026 2 0-2 0% 6-35 3-18 3-18 L2 0-2
McKendree University McKendree University 2026 - 2026 1 0-1 0% 13-23 13-23 13-23 L1 0-1
Mercyhurst University Mercyhurst University 2024 - 2024 1 0-1 0% 9-27 9-27 9-27 L1 0-1
Navy Navy 2025 - 2025 1 0-1 0% 5-21 5-21 5-21 L1 0-1
Skip Ad