2019-20 Men's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
50 Free | Junior | 23.86 | MIT Invitational | 12/1/2018 |
100 Free | Junior | 53.18 | MIT Invitational | 12/2/2018 |
200 Free | Junior | 1:53.23 | MIT Invitational | 12/1/2018 |
500 Free | Junior | 5:04.53 | MIT Invitational | 12/2/2018 |
1000 Free | Junior | 10:44.85 | 2019 NEWMAC Championships | 2/24/2019 |
1650 Free | Junior | 17:55.90 | 2019 NEWMAC Championships | 2/24/2019 |
50 Back | Sophomore | 27.43 | 2018 NEWMAC Championships | 2/24/2018 |
100 Back | Junior | 57.93 | 2019 NEWMAC Championships | 2/23/2019 |
200 Back | Sophomore | 2:08.33 | 2018 NEWMAC Championships | 2/25/2018 |
50 Fly | First-Year | 28.91 | Bridgewater State vs. Wheaton | 11/9/2017 |
200 IM | First-Year | 2:22.47 | Coast Guard vs. Wheaton | 11/4/2017 |
BEFORE WHEATON: Attended Apponequet Regional High School... competed in swimming & diving all four years... earned four swimming & diving varsity letters... claimed MVP honors senior year... swimming & diving team went undefeated during the 2012-16 seasons in his conference.
PERSONAL: Son of Armando and Diana Ragas... has two siblings Connor and Haley... majoring in Neuroscience and Psychology.
Historical Player Information