2018-19 Men's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
50 Free | Senior | 21.78 | 2019 NEWMAC Championships | 2/22/2019 |
100 Free | Senior | 47.26 | 2019 NEWMAC Championships | 2/24/2019 |
200 Free | Junior | 1:45.36 | 2018 NEWMAC Championships | 2/24/2018 |
50 Back | Senior | 26.32 | MIT Invitational | 12/2/2018 |
100 Back | Junior | 55.13 | 2018 NEWMAC Championships | 2/23/2018 |
200 Back | Junior | 2:01.55 | 2018 NEWMAC Championships | 2/25/2018 |
500 Free | First-Year | 4:51.90 | 2016 NEWMAC Championships | 2/19/2016 |
1650 Free | First-Year | 16:51.97 | 2016 NEWMAC Championships | 2/21/2016 |
CAREER HONORS: NEWMAC Team Sportsmanship Award (’15-16)... NEWMAC Academic All-Conference ('16-17).
BEFORE WHEATON: Attended Gorham High School... competed in swimming (four years), football (one year) and outdoor track & field (one year)... was a three-year captain for swimming and earned four varsity swimming letters... claimed MVP junior and senior year in swimming.
PERSONAL: Son of Tim and Lisa Sposato... has one sibling Molly... majoring in Mathematics and Business and Management... chose Wheaton for the location, people and swimming & diving program.
Historical Player Information
-
-
2016-17Sophomore
Back, Free
-
-