2018-19 Men's Swimming and Diving
Biography
50 Free | Sophomore | 23.43 | Tech Sprints | 2/2/2019 |
100 Free | Sophomore | 51.83 | Tech Sprints | 2/2/2019 |
200 Free | Sophomore | 1:51.75 | MIT Invitational | 12/1/2018 |
500 Free | First-Year | 4:48.62 | 2018 NEWMAC Championships | 2/23/2018 |
1000 Free | First-Year | 10:33.34 | Wheaton vs. UMass Dartmouth, WPI | 1/17/2018 |
1650 Free | First-Year | 16:59.13 | 2018 NEWMAC Championships | 2/25/2018 |
200 Breast | First-Year | 2:27.21 | MIT Invitational | 12/3/2017 |
100 IM | Sophomore | 58.84 | Tech Sprints | 2/2/2019 |
400 IM | First-Year | 4:18.48 | 2018 NEWMAC Championships | 2/24/2018 |
BEFORE WHEATON: Attended Fairfield Warde High School… four-year member of the swim team and one-year member of the sailing team.
PERSONAL: Son of Sarah and Steve Bollman…one sibling Claire Bollman… sister swam for Wheaton and graduated in 2017.
Historical Player Information
-
2017-18First Year
Free, IM
-
2018-19Sophomore
Free, IM