2018-19 Men's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
50 Free | Junior | 21.36 | 2018 NEWMAC Championships | 2/23/2018 |
100 Free | Junior | 47.82 | MIT Invitational | 12/3/2017 |
200 Free | Junior | 1:54.19 | Tufts vs. Wheaton | 1/20/2018 |
50 Back | Senior | 22.97 | 2019 NEWMAC Championships | 2/23/2019 |
100 Back | Senior | 48.70 | 2019 NCAA Championships | 3/22/2019 |
200 Back | Senior | 1:48.24 | 2019 NEWMAC Championships | 2/24/2019 |
200 IM | Junior | 2:16.44 | Clark vs. Mount Holyoke, Wheaton | 1/11/2018 |
200 Fly | Sophomore | 2:03.92 | 2017 NEWMAC Championships | 2/19/2017 |
100 Fly | First-Year | 53.67 | 2016 NEWMAC Championships | 2/20/2016 |
CAREER HONORS: School record holder in multiple events. Team Sportsmanship Award (’15-16).
BEFORE WHEATON: Attended Brunswick High School... competed in swimming... earned varsity letters... claimed All-State honor.
PERSONAL: Son of Dave and Kate Cost... has one sibling Caleb... majoring in Business... chose Wheaton for class size, academic opportunities and swimming & diving program.
Historical Player Information
-
-
2016-17Sophomore
Back, Fly
-
-