2018-19 Men's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
50 Free | Sophomore | 24.66 | MIT Invitational | 12/2/2012 |
200 Free | Sophomore | 1:58.20 | Tech Sprints | 2/3/2018 |
500 Free | Junior | 5:14.95 | 2019 NEWMAC Championships | 2/22/2019 |
1000 Free | Sophomore | 10:54.72 | 2018 NEWMAC Championships | 2/25/2018 |
1650 Free | Sophomore | 18:17.00 | 2018 NEWMAC Championships | 2/25/2018 |
200 Fly | Sophomore | 2:13.20 | 2018 NEWMAC Championships | 2/25/2018 |
100 Free | First-Year | 53.21 | 2017 NEWMAC Championships | 2/19/2017 |
50 Fly | Junior | 26.49 | 2019 NEWMAC Championships | 2/23/2019 |
100 Fly | First-Year | 57.44 | 2017 NEWMAC Championships | 2/19/2017 |
200 IM | First-Year | 2:26.27 | Coast Guard vs. Wheaton | 11/4/2016 |
400 IM | First-Year | 5:13.21 | MIT Invitational | 12/3/2016 |
BEFORE WHEATON: Attended Miami Country Day School... competed in swimming all four years... earned four varsity letters in swimming... was a four-year starter... named team captain for two years... claimed the Coaches Award in 2012-2016 and the Harrison Greenberg Award for Athletic Achievement in 2015-2016 for swimming... team earned State Relay in 2015.
PERSONAL: Son of Suzanne... majoring in Business & Management.
Historical Player Information