2014-15 Men's Swimming and Diving
Biography
CAREER HONORS: School record holder in 1,000-free and 1,650-free... College Swimming Coaches Association of America (CSCAA) Team Scholar All-America list award (Fall '12, '14, Spring '13).
BEFORE WHEATON: Attended Highland Park High School... transferred from Indiana University... member of the swimming and diving team all four years... earned four varsity letters... claimed the Hardest Worker award three times... earned All-State honors three times... the Blue Wave collected Regional Championship titles during his last two years of competition.
PERSONAL: Son of Tommy and Mike Alkire... has two siblings, Zachary and Natalie... majoring in neuroscience... Member of the Dean's List (Spring '14).
EVENT RESULTS (Top Times):
| 50 Free | Sophomore | 24.98 | Wheaton v WPI | 2/1/2014 |
| 100 Free | Sophomore | 54.10 | Wheaton Invite 2014 | 2/7/2014 |
| 200 Free | Sophomore | 1:49.80 | 2014 NEWMAC Championships | 2/20/2014 |
| 500 Free | Junior | 4:53.55 | 2015 NEWMAC Championships | 2/20/2015 |
| 1000 Free | Junior | 10:28.32 | Wheaton v Roger Williams 11211 | 11/21/2014 |
| 1650 Free | Sophomore | 16:38.30 | 2014 NEWMAC Championships | 2/20/2014 |
| 100 Back | Sophomore | 1:04.11 | Wheaton Invite 2014 | 2/7/2014 |
| 100 Fly | Sophomore | 59.90 | 2013 NE Collegiate Swimming & | 11/2/2013 |
| 200 Fly | Sophomore | 2:11.70 | MIT Invite 2013 | 12/6/2013 |
Historical Player Information