2015-16 Men's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
1650 Free | Senior | 19:14.20 | Cougar Invite 2016 | 2/6/2016 |
200 Breast | Senior | 2:25.78 | MIT Winter Invitational | 12/6/2015 |
50 Free | Sophomore | 24.49 | Wheaton v WPI | 2/1/2014 |
100 Free | Sophomore | 52.17 | MIT Invite 2013 | 12/6/2013 |
200 Free | Sophomore | 1:52.62 | Wheaton Invite 2014 | 2/7/2014 |
500 Free | Sophomore | 4:53.91 | 2014 NEWMAC Championships | 2/20/2014 |
1000 Free | Sophomore | 10:51.50 | Wheaton Invite 2014 | 2/7/2014 |
100 Back | Junior | 1:05.76 | SC v. Wheaton College & Keene | 11/15/2014 |
100 Breast | Sophomore | 1:00.41 | 2014 NEWMAC Championships | 2/20/2014 |
100 Fly | Freshman | 56.52 | MIT Invite 2012 | 11/30/2012 |
200 Fly | Junior | 2:03.83 | 2015 NEWMAC Championships | 2/22/2015 |
200 IM | Sophomore | 2:07.29 | MIT Invite 2013 | 12/6/2013 |
400 IM | Freshman | 4:52.68 | New England Invitational | 11/3/2012 |
CAREER HONORS: College Swimming Coaches Association of America (CSCAA) Team Scholar All-America list award (Fall '12, '14, Spring '13). NEWMAC Team Sportsmanship Award (’15-16).
BEFORE WHEATON: Two-sport athlete at Bishop Feehan High School... won four varsity letters for swimming and diving... captain of the swimming and diving team.
PERSONAL: Son of Frederick and Susan Tinory... has three siblings, Laurel, David and Delia... majoring in economics... works game management on campus.
Historical Player Information