2016-17 Men's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
50 Free | First-year | 24.82 | MIT Invitational | 12/3/2016 |
100 Free | First-year | 55.35 | MIT Invitational | 12/4/2016 |
200 Free | First-year | 2:00.15 | MIT Invitational | 12/3/2016 |
500 Free | First-year | 5:05.95 | 2017 NEWMAC Championships | 2/17/2017 |
1000 Free | First-year | 10:38.60 | 2017 NEWMAC Championships | 2/19/2017 |
1650 Free | First-year | 17:34.96 | 2017 NEWMAC Championships | 2/19/2017 |
50 Fly | First-year | 27.30 | Bridgewater State v Wheaton | 11/9/2016 |
200 Fly | First-year | 2:03.84 | 2017 NEWMAC Championships | 2/19/2017 |
400 IM | First-year | 4:51.41 | Wheaton v Babson | 1/14/2017 |
BEFORE WHEATON: Attended George School... competed in swimming all four years as a starter... named team captain for two years... earned All-League Team in swimming senior year and went undefeated as a team senior year.
PERSONAL: Son of Deborah Stack... has two siblings Kyle and Ryan... aspiring to become an editor for a young adult publishing company.