2021-22 Men's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
25 Free | Sophomore | 11.42 | WPI Tech Sprints - Prelims | 2/1/2020 |
50 Free | First-Year | 22.99 | 2019 NEWMAC Championships | 2/22/2019 |
100 Free | Junior | 52.87 | Wheaton vs. Coast Guard | 3/13/2021 |
200 Free | First-Year | 2:05.37 | MIT Invitational | 12/1/2018 |
500 Free | First-Year | 5:52.60 | MIT Invitational | 12/2/2018 |
50 Breast | First-Year | 28.31 | 2019 NEWMAC Championships | 2/23/2019 |
100 Breast | First-Year | 1:01.69 | 2019 NEWMAC Championships | 2/23/2019 |
200 Breast | First-Year | 2:23.73 | 2019 NEWMAC Championships | 2/24/2019 |
BEFORE WHEATON: Graduated from Xavier High School in 2018 … Lettered in swimming for the Falcons ... Earned Honors at XHS.
PERSONAL: Born April 30, 2000 ... Majoring in Philosophy at Wheaton and would like to pursue a career in Conservation Law ... Son of Cynthia and Daniel Vogt … As a long-time swimmer, he liked the challenge that swimming at Wheaton could provide to bring him back every time.
Historical Player Information