Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Field Hockey History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Anna Maria College Anna Maria College 2011 - 2017 6 6-0 100% 27-9 4-2 7-3 W6 6-0
Babson College Babson College 2008 - 2024 16 2-14 12.5% 16-79 1-5 3-9 L9 1-9
Bowdoin College Bowdoin College 2008 - 2010 3 0-3 0% 0-19 0-6 0-7 L3 0-3
Bridgewater State University Bridgewater State University 2008 - 2024 12 7-5 58.3% 34-28 3-2 5-7 W2 6-4
Clark University Clark University 2013 - 2024 11 7-4 63.6% 23-20 2-2 4-5 W4 7-3
Colby College Colby College 2014 - 2015 2 2-0 100% 6-2 3-1 3-2 W2 2-0
Elms College Elms College 2013 - 2015 3 3-0 100% 14-2 5-1 5-1 W3 3-0
Endicott College Endicott College 2016 - 2024 6 0-6 0% 5-30 1-5 2-6 L6 0-6
Fitchburg State College Fitchburg State College 2023 - 2024 2 2-0 100% 6-1 3-0 5-1 W2 2-0
Husson University Husson University 2011 - 2022 6 2-4 33.3% 15-21 2-4 5-6 L1 2-4
Johnson & Wales University Johnson & Wales University 2013 - 2019 7 6-1 85.7% 32-15 5-2 7-5 W5 6-1
Lasell University Lasell University 2008 - 2015 6 5-1 83.3% 26-12 4-2 6-3 W2 5-1
Massachusetts Institute of Technology Massachusetts Institute of Technology 2008 - 2024 17 1-16 5.9% 13-78 1-5 2-11 L16 0-10
Montclair State University Montclair State University 2010 - 2010 1 0-1 0% 1-6 1-6 1-6 L1 0-1
Mount Holyoke College Mount Holyoke College 2008 - 2024 16 5-11 31.2% 23-50 1-3 3-8 W2 2-8
Skip Ad