Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Field Hockey History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Anna Maria College Anna Maria College 2011 - 2017 6 6-0 100% 27-9 4-2 7-3 W6 6-0
Babson College Babson College 2008 - 2026 18 2-16 11.1% 16-93 1-5 3-9 L11 0-10
Bowdoin College Bowdoin College 2008 - 2010 3 0-3 0% 0-19 0-6 0-7 L3 0-3
Bridgewater State University Bridgewater State University 2008 - 2026 14 9-5 64.3% 41-29 3-2 5-7 W4 8-2
Clark University Clark University 2013 - 2026 13 9-4 69.2% 29-21 2-2 5-5 W6 8-2
Colby College Colby College 2014 - 2015 2 2-0 100% 6-2 3-1 3-2 W2 2-0
Elms College Elms College 2013 - 2015 3 3-0 100% 14-2 5-1 5-1 W3 3-0
Endicott College Endicott College 2016 - 2026 8 0-8 0% 6-39 1-5 2-7 L8 0-8
Fitchburg State College Fitchburg State College 2023 - 2024 2 2-0 100% 6-1 3-0 5-1 W2 2-0
Husson University Husson University 2011 - 2022 6 2-4 33.3% 15-21 2-4 5-6 L1 2-4
Johnson & Wales University Johnson & Wales University 2013 - 2026 9 8-1 88.9% 37-16 4-2 7-5 W7 8-1
Lasell University Lasell University 2008 - 2015 6 5-1 83.3% 26-12 4-2 6-3 W2 5-1
Massachusetts Institute of Technology Massachusetts Institute of Technology 2008 - 2026 19 1-18 5.3% 14-84 1-4 2-11 L18 0-10
Montclair State University Montclair State University 2010 - 2010 1 0-1 0% 1-6 1-6 1-6 L1 0-1
Mount Holyoke College Mount Holyoke College 2008 - 2026 18 7-11 38.9% 26-51 1-3 3-8 W4 4-6
Skip Ad