Skip To Main Content

Wheaton College (MA)

2014 Softball Cumulative Statistics - Wheaton College (MA)

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Berardi, Emily .413 1.011 39-31 80 20 33 6 0 2 22 45 .563 4 2 8 0 .448 1 0 3-3
6 Brillon, Ashley .402 .967 39-39 122 30 49 10 0 1 23 62 .508 11 2 15 1 .459 0 8 4-4
15 Hatch, Madeline .387 1.040 41-38 93 25 36 9 3 1 19 54 .581 8 6 11 0 .459 2 2 4-4
7 Rocha, Jenna .370 1.085 42-42 119 36 44 11 0 5 29 70 .588 33 0 18 0 .497 3 0 5-6
3 Hart, Emma .366 .830 42-42 142 38 52 5 2 0 10 61 .430 7 1 5 0 .400 0 5 16-17
23 Deneen, Erin .337 .842 39-36 86 15 29 10 0 0 9 39 .453 6 2 11 0 .389 1 0 4-4
33 Timoteo, Marissa .326 .883 35-33 86 22 28 10 0 2 28 44 .512 8 0 11 0 .371 3 1 1-1
21 Welch, Kelly .324 .851 32-25 74 11 24 5 0 2 13 35 .473 7 0 18 0 .378 1 0 1-1
34 Fairbanks, Caroline .321 1.043 33-29 78 16 25 7 0 6 31 50 .641 10 2 8 0 .402 2 0 0-0
10 Walsh, Morgan .333 .781 31-20 72 10 24 2 2 0 15 30 .417 2 2 11 0 .364 1 0 1-1
1 Kerr, Galen .333 .666 10-0 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
5 Christmas, Noelle .333 1.333 22-8 3 3 1 0 1 0 0 3 1.000 0 0 1 0 .333 0 0 0-0
16 Seifert, Rebecca .321 .671 37-15 56 14 18 0 0 0 6 18 .321 1 2 4 0 .350 1 0 8-10
18 DeMoura, Mary .308 .667 33-6 26 4 8 1 0 0 5 9 .346 1 0 1 0 .321 1 1 4-6
24 Andrade, Katelyn .292 .584 19-4 24 2 7 0 0 0 2 7 .292 0 0 3 0 .292 0 0 1-1
9 Vertente, Ashley .271 .718 25-22 48 8 13 4 0 0 10 17 .354 6 1 3 0 .364 0 7 3-3
22 Campbell, Vanessa .250 .650 8-1 8 0 2 0 0 0 1 2 .250 1 1 3 0 .400 0 0 0-0
19 Rocha, Jillian .190 .584 24-6 21 4 4 1 0 0 3 5 .238 5 0 3 0 .346 0 1 2-2
25 Morrow, Sara .063 .122 16-1 16 1 1 0 0 0 2 1 .063 0 0 5 0 .059 1 0 0-0
20 Cimino, Danielle .000 .000 13-1 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
26 Lambiase, Emily .000 .250 6-0 3 3 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
Totals .342 .877 42-42 1169 262 400 81 8 19 230 554 .474 111 21 141 1 .403 18 25 57-63
Opponents .282 .690 42-42 1084 132 306 50 4 13 123 403 .372 50 9 164 0 .318 6 31 24-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Baker, Allison 2.16 1.17 14-6 22-21 13 2-0 1 116.2 122 53 36 14 69 19 3 5 459 .266 2 4 0 3 15
27 Berardi, Emily 2.71 1.27 7-4 16-12 3 2-2 1 62.0 62 29 24 17 38 9 0 2 239 .259 1 3 0 1 3
5 Christmas, Noelle 3.50 1.56 6-1 14-8 1 0-0 0 50.0 67 30 25 11 31 15 1 5 208 .322 3 2 0 2 8
19 Rocha, Jillian 1.59 1.09 2-0 11-0 0 0-0 0 22.0 21 5 5 3 7 4 0 0 84 .250 0 0 0 0 3
1 Kerr, Galen 2.10 1.80 1-0 4-0 0 0-0 0 6.2 12 4 2 0 4 2 0 0 31 .387 1 0 0 0 0
20 Cimino, Danielle 4.67 1.80 0-1 9-1 0 0-2 2 15.0 22 11 10 5 15 1 0 1 63 .349 0 0 0 0 2
Totals 2.62 1.31 30-12 76-42 17 6 4 272.1 306 132 102 50 164 50 4 13 1084 .282 7 9 0 6 31
Opponents 5.40 1.93 12-30 68-42 20 2 1 265.2 400 262 205 111 141 81 8 19 1169 .342 27 21 0 18 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Baker, Allison 43 11 32 0 1.000 1 6 1 0 0
24 Andrade, Katelyn 43 42 1 0 1.000 0 3 0 0 0
27 Berardi, Emily 29 2 27 0 1.000 2 12 2 0 0
5 Christmas, Noelle 9 1 8 0 1.000 0 5 2 0 0
20 Cimino, Danielle 4 0 4 0 1.000 0 0 0 0 0
1 Kerr, Galen 3 2 1 0 1.000 0 0 0 0 0
26 Lambiase, Emily 3 3 0 0 1.000 0 0 0 0 0
22 Campbell, Vanessa 1 0 1 0 1.000 0 0 0 0 0
25 Morrow, Sara 1 1 0 0 1.000 0 0 0 0 0
34 Fairbanks, Caroline 206 194 10 2 .990 7 0 0 0 0
10 Walsh, Morgan 86 82 2 2 .977 2 0 0 0 0
23 Deneen, Erin 159 86 68 5 .969 4 0 0 0 0
9 Vertente, Ashley 89 77 9 3 .966 1 5 3 0 0
33 Timoteo, Marissa 27 23 3 1 .963 0 0 0 0 0
21 Welch, Kelly 96 81 11 4 .958 0 16 3 3 0
7 Rocha, Jenna 140 54 79 7 .950 4 0 0 0 0
6 Brillon, Ashley 113 33 73 7 .938 2 0 0 0 0
3 Hart, Emma 64 52 8 4 .938 1 0 0 0 0
15 Hatch, Madeline 44 38 3 3 .932 0 0 0 0 0
19 Rocha, Jillian 44 15 25 4 .909 0 1 1 0 0
18 DeMoura, Mary 11 3 7 1 .909 1 0 0 0 0
16 Seifert, Rebecca 22 17 2 3 .864 0 0 0 0 0
Totals 1237 817 374 46 .963 12 48 12 3 0
Opponents 1178 797 321 60 .949 8 114 12 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Hatch, Madeline .444 1.167 18-17 45 11 20 6 2 0 11 30 .667 2 4 4 0 .500 1 1 3-3
6 Brillon, Ashley .400 .955 17-17 60 16 24 4 0 1 11 31 .517 3 1 6 0 .438 0 3 3-3
18 DeMoura, Mary .400 .800 13-2 10 1 4 0 0 0 3 4 .400 0 0 1 0 .400 0 1 2-3
3 Hart, Emma .391 .893 18-18 64 15 25 4 1 0 5 31 .484 2 0 2 0 .409 0 1 8-8
21 Welch, Kelly .389 1.119 14-12 36 6 14 4 0 2 10 24 .667 5 0 9 0 .452 1 0 0-0
27 Berardi, Emily .375 .855 15-12 32 7 12 2 0 0 5 14 .438 2 1 1 0 .417 1 0 1-1
9 Vertente, Ashley .375 .944 10-9 16 5 6 2 0 0 4 8 .500 2 0 1 0 .444 0 4 2-2
7 Rocha, Jenna .351 1.009 18-18 57 12 20 3 0 3 16 32 .561 10 0 11 0 .448 0 0 1-1
34 Fairbanks, Caroline .314 1.044 15-13 35 8 11 2 0 3 13 22 .629 5 1 5 0 .415 0 0 0-0
33 Timoteo, Marissa .298 .772 17-17 47 9 14 3 0 1 13 20 .426 4 0 8 0 .346 1 0 0-0
16 Seifert, Rebecca .292 .584 16-5 24 5 7 0 0 0 3 7 .292 0 0 2 0 .292 0 0 3-4
10 Walsh, Morgan .290 .647 13-9 31 4 9 1 0 0 3 10 .323 0 2 7 0 .324 1 0 1-1
23 Deneen, Erin .263 .668 18-16 38 6 10 4 0 0 1 14 .368 2 0 5 0 .300 0 0 1-1
25 Morrow, Sara .200 .400 4-0 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
24 Andrade, Katelyn .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
19 Rocha, Jillian .000 .143 6-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 1-1
20 Cimino, Danielle .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Christmas, Noelle .000 .000 12-4 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Kerr, Galen .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Campbell, Vanessa .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Lambiase, Emily .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .344 .876 18-18 518 109 178 35 3 10 99 249 .481 38 9 71 0 .395 5 10 26-28
Opponents .300 .742 18-18 487 67 146 26 2 6 65 194 .398 27 8 68 0 .344 4 14 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Kerr, Galen 0.00 1.88 1-0 2-0 0 0-0 0 3.2 6 1 0 0 1 1 0 0 16 .375 0 0 0 0 0
19 Rocha, Jillian 1.17 1.33 0-0 3-0 0 0-0 0 6.0 7 1 1 1 2 2 0 0 26 .269 0 0 0 0 0
2 Baker, Allison 2.68 1.46 6-2 10-9 4 0-0 1 49.2 63 28 19 9 25 12 2 1 206 .306 2 3 0 2 7
5 Christmas, Noelle 2.82 1.29 3-1 7-4 1 0-0 0 27.1 30 14 11 5 19 6 0 3 105 .286 2 2 0 1 6
27 Berardi, Emily 3.94 1.53 3-2 8-5 1 0-0 1 26.2 30 19 15 10 14 5 0 2 106 .283 0 3 0 1 1
20 Cimino, Danielle 4.67 2.00 0-0 3-0 0 0-0 2 6.0 10 4 4 2 7 0 0 0 28 .357 0 0 0 0 0
Totals 2.93 1.45 13-5 33-18 6 0 4 119.1 146 67 50 27 68 26 2 6 487 .300 4 8 0 4 14
Opponents 5.68 1.85 5-13 28-18 9 1 1 117.0 178 109 95 38 71 35 3 10 518 .344 10 9 0 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Vertente, Ashley 40 35 5 0 1.000 1 2 3 0 0
2 Baker, Allison 17 3 14 0 1.000 0 2 0 0 0
33 Timoteo, Marissa 16 14 2 0 1.000 0 0 0 0 0
27 Berardi, Emily 10 2 8 0 1.000 1 8 2 0 0
5 Christmas, Noelle 6 1 5 0 1.000 0 3 2 0 0
18 DeMoura, Mary 5 1 4 0 1.000 0 0 0 0 0
24 Andrade, Katelyn 5 5 0 0 1.000 0 0 0 0 0
1 Kerr, Galen 1 0 1 0 1.000 0 0 0 0 0
20 Cimino, Danielle 1 0 1 0 1.000 0 0 0 0 0
34 Fairbanks, Caroline 84 80 3 1 .988 2 0 0 0 0
23 Deneen, Erin 87 49 36 2 .977 3 0 0 0 0
10 Walsh, Morgan 43 41 1 1 .977 0 0 0 0 0
21 Welch, Kelly 41 35 5 1 .976 0 11 1 2 0
7 Rocha, Jenna 52 24 26 2 .962 0 0 0 0 0
3 Hart, Emma 28 24 2 2 .929 0 0 0 0 0
6 Brillon, Ashley 53 18 31 4 .925 1 0 0 0 0
15 Hatch, Madeline 21 17 1 3 .857 0 0 0 0 0
16 Seifert, Rebecca 7 6 0 1 .857 0 0 0 0 0
19 Rocha, Jillian 10 3 5 2 .800 0 0 0 0 0
22 Campbell, Vanessa 0 0 0 0 .000 0 0 0 0 0
25 Morrow, Sara 0 0 0 0 .000 0 0 0 0 0
26 Lambiase, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 527 358 150 19 .964 8 26 8 2 0
Opponents 500 351 127 22 .956 4 52 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2014 vs Simpson W 6-4 31 6 13 6 4 0 1 5 0 0 1 0 2 0 0 3 21 8 0 .419
3/8/2014 vs Mitchell W 8-0 21 8 8 5 2 0 0 2 0 2 0 0 0 1 0 1 15 7 1 .381
3/9/2014 vs Westminster L 1-4 23 1 4 1 1 0 0 2 0 2 0 0 0 1 1 3 21 12 2 .174
3/9/2014 vs Waynersburg W 8-1 31 8 14 7 3 0 0 3 0 1 0 0 1 1 0 1 21 8 1 .452
3/10/2014 vs Husson W 12-5 31 12 15 9 3 0 1 2 0 1 0 0 1 1 0 1 21 9 1 .484
3/10/2014 vs Skidmore W 10-1 25 10 10 8 1 2 0 6 0 4 0 0 0 1 0 2 15 4 1 .400
3/13/2014 vs Kean University W 2-1 19 2 2 1 0 0 0 1 0 0 0 0 2 0 0 8 21 15 1 .105
3/13/2014 vs Hiram College W 9-4 35 9 14 8 3 0 0 3 0 1 1 0 0 2 0 2 21 12 4 .400
3/13/2014 vs Waynersburg W 2-0 27 2 7 2 1 0 0 1 0 0 0 1 1 0 0 2 21 8 1 .259
3/14/2014 vs Catholic W 10-0 25 10 12 9 2 0 0 3 0 2 0 1 0 0 0 5 15 8 0 .480
3/21/2014 Lesley W 7-2 26 7 10 7 4 0 0 7 0 2 0 0 2 1 0 4 21 10 1 .385
3/21/2014 Lesley W 15-0 27 15 14 15 3 0 0 7 0 2 0 0 0 0 0 1 15 5 1 .519
3/22/2014 at WPI W 7-2 33 7 13 6 4 0 1 1 0 3 0 0 1 0 0 3 21 8 1 .394
3/22/2014 at WPI W 5-2 31 5 10 5 4 0 0 2 0 3 0 0 0 0 0 6 21 13 1 .323
3/23/2014 at Bridgewater State W 5-2 26 5 5 3 0 1 0 3 0 2 0 2 1 0 0 3 21 7 1 .192
3/23/2014 at Bridgewater State W 10-3 31 10 12 8 4 1 1 2 0 3 0 1 0 2 0 2 21 8 1 .387
3/25/2014 RIC W 8-0 31 8 13 6 5 0 0 4 0 1 0 0 0 0 0 0 18 13 1 .419
3/25/2014 RIC W 12-5 27 12 12 12 1 0 3 3 0 2 0 0 0 1 0 0 18 13 0 .444
3/28/2014 at Emerson W 14-2 25 14 10 11 5 0 0 7 0 2 0 0 1 0 0 5 15 8 0 .400
3/28/2014 at Emerson W 12-10 39 12 16 12 3 1 2 6 0 2 0 1 1 0 0 5 21 5 0 .410
3/29/2014 Babson L 2-4 23 2 4 2 1 0 0 2 0 1 0 1 1 1 0 5 21 10 2 .174
3/29/2014 Babson W 3-1 24 3 7 3 1 0 0 1 0 1 1 0 0 1 0 3 21 2 1 .292
4/1/2014 at UMass Boston L 5-7 30 5 11 5 2 0 0 2 0 0 0 1 1 0 0 2 18 11 4 .367
4/1/2014 at UMass Boston W 9-0 23 9 8 9 0 0 2 5 0 0 0 1 1 0 0 1 15 8 0 .348
4/4/2014 Coast Guard W 12-3 27 12 14 11 2 0 2 0 0 0 0 0 0 0 0 1 15 7 1 .519
4/4/2014 Coast Guard W 6-5 27 6 9 5 5 0 0 1 0 2 0 0 0 0 0 0 21 10 1 .333
4/5/2014 at Clark University W 7-6 33 7 13 7 3 0 0 4 0 1 0 0 0 1 0 0 21 5 1 .394
4/5/2014 at Clark University W 9-1 36 9 16 8 1 0 2 4 0 1 0 0 0 0 0 6 21 10 1 .444
4/11/2014 Wellesley L 1-4 25 1 4 1 0 0 1 0 0 3 0 0 0 0 0 6 21 15 1 .160
4/11/2014 Wellesley W 6-5 29 6 10 4 0 0 1 4 0 1 0 1 0 0 0 3 21 5 1 .345
4/12/2014 MIT W 3-2 25 3 9 3 1 1 0 1 0 1 0 0 4 1 0 7 21 10 2 .360
4/12/2014 MIT W 6-2 28 6 11 6 2 0 0 3 0 1 0 1 0 1 0 2 21 12 1 .393
4/18/2014 at Smith W 6-1 28 6 8 5 1 1 1 0 0 0 1 1 1 0 0 4 21 9 1 .286
4/18/2014 at Smith L 0-3 26 0 5 0 0 0 0 0 0 1 0 2 0 0 0 4 18 6 0 .192
4/19/2014 at Springfield College L 4-5 29 4 9 4 1 0 0 0 0 1 0 2 1 0 0 7 19 6 2 .310
4/19/2014 at Springfield College L 6-9 30 6 10 6 1 0 0 2 0 2 0 0 0 0 0 4 18 9 2 .333
4/25/2014 WPI W 3-1 26 3 8 2 2 0 0 4 0 4 0 0 1 0 0 5 21 10 2 .308
4/27/2014 at Wellesley College L 3-8 27 3 6 2 1 0 0 1 0 0 0 1 0 1 0 3 18 12 1 .222
4/29/2014 at Tufts L 1-2 27 1 4 1 0 0 0 2 0 0 1 1 1 0 0 11 21 12 1 .148
5/3/2014 vs Smith L 0-1 26 0 5 0 0 0 0 0 0 1 0 1 0 0 0 3 21 6 0 .192
5/9/2014 vs Haverford College L 2-6 30 2 8 2 2 0 0 2 0 0 0 0 0 0 0 5 21 8 2 .267
5/10/2014 vs Farmingdale State L 5-8 26 5 7 3 2 1 1 3 0 1 1 2 1 1 0 2 18 10 0 .269
Total 262-132 1169 262 400 230 81 8 19 111 0 57 6 21 25 18 1 141 817 374 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2014 vs Simpson W 6-4 7.0 9 4 4 3 1 1 0 1 0 0 0 0 1 0 0 4.00
3/8/2014 vs Mitchell W 8-0 5.0 1 0 0 1 7 0 0 0 0 0 0 0 2 0 0 0.00
3/9/2014 vs Westminster L 1-4 7.0 11 4 3 3 3 0 0 0 0 0 0 0 2 1 0 3.00
3/9/2014 vs Waynersburg W 8-1 7.0 5 1 1 2 6 0 0 1 0 0 0 0 3 1 0 1.00
3/10/2014 vs Husson W 12-5 7.0 9 5 4 1 5 3 0 0 0 0 0 0 4 1 0 4.00
3/10/2014 vs Skidmore W 10-1 5.0 5 1 1 0 8 1 0 0 1 0 0 0 5 1 0 1.40
3/13/2014 vs Kean University W 2-1 7.0 6 1 1 0 3 1 0 0 0 0 0 0 6 1 0 1.00
3/13/2014 vs Hiram College W 9-4 7.0 14 4 2 1 2 1 0 0 0 0 0 0 7 1 0 2.00
3/13/2014 vs Waynersburg W 2-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 8 1 0 0.00
3/14/2014 vs Catholic W 10-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 9 1 0 0.00
3/21/2014 Lesley W 7-2 7.0 7 2 2 0 4 1 0 1 0 0 0 0 10 1 0 2.00
3/21/2014 Lesley W 15-0 5.0 3 0 0 1 4 0 0 0 0 0 0 0 11 1 0 0.00
3/22/2014 at WPI W 7-2 7.0 8 2 1 0 4 3 0 0 0 0 0 0 12 1 0 1.00
3/22/2014 at WPI W 5-2 7.0 6 2 2 1 2 1 0 0 0 0 0 0 13 1 0 2.00
3/23/2014 at Bridgewater State W 5-2 7.0 4 2 1 0 5 1 0 0 0 0 0 0 14 1 0 1.00
3/23/2014 at Bridgewater State W 10-3 7.0 7 3 3 1 8 3 0 0 1 0 0 0 15 1 0 3.00
3/25/2014 RIC W 8-0 6.0 2 0 0 1 4 1 0 0 0 0 0 0 16 1 0 0.00
3/25/2014 RIC W 12-5 6.0 9 5 5 1 2 2 0 1 0 0 0 0 17 1 0 5.83
3/28/2014 at Emerson W 14-2 5.0 6 2 2 2 2 1 0 0 0 0 0 0 18 1 0 2.80
3/28/2014 at Emerson W 12-10 7.0 13 10 10 6 6 3 0 3 1 0 0 0 19 1 0 10.00
3/29/2014 Babson L 2-4 7.0 5 4 2 0 4 0 0 1 0 0 0 0 19 2 0 2.00
3/29/2014 Babson W 3-1 7.0 4 1 1 2 7 0 0 1 0 0 0 0 20 2 0 1.00
4/1/2014 at UMass Boston L 5-7 6.0 9 7 4 0 1 2 1 0 0 0 0 0 20 3 0 4.67
4/1/2014 at UMass Boston W 9-0 5.0 3 0 0 0 6 1 0 0 0 0 0 0 21 3 0 0.00
4/4/2014 Coast Guard W 12-3 5.0 5 3 3 1 5 2 1 0 1 0 0 1 22 3 0 4.20
4/4/2014 Coast Guard W 6-5 7.0 8 5 3 4 1 0 0 0 0 0 1 0 23 3 0 3.00
4/5/2014 at Clark University W 7-6 7.0 12 6 4 3 5 2 0 0 1 0 0 0 24 3 0 4.00
4/5/2014 at Clark University W 9-1 7.0 5 1 0 0 3 1 0 0 0 0 0 0 25 3 0 0.00
4/11/2014 Wellesley L 1-4 7.0 10 4 4 1 5 2 0 0 0 0 4 0 25 4 0 4.00
4/11/2014 Wellesley W 6-5 7.0 9 5 4 1 1 4 0 0 0 0 2 0 26 4 0 4.00
4/12/2014 MIT W 3-2 7.0 6 2 2 0 6 2 0 1 0 0 0 0 27 4 0 2.00
4/12/2014 MIT W 6-2 7.0 10 2 1 1 4 1 0 0 0 0 0 0 28 4 0 1.00
4/18/2014 at Smith W 6-1 7.0 7 1 1 0 5 1 0 0 0 0 1 0 29 4 0 1.00
4/18/2014 at Smith L 0-3 6.0 8 3 3 2 3 1 0 0 1 0 0 0 29 5 0 3.50
4/19/2014 at Springfield College L 4-5 6.1 12 5 2 1 4 1 1 0 0 0 0 1 29 6 0 2.21
4/19/2014 at Springfield College L 6-9 6.0 12 9 5 2 1 1 0 0 0 0 0 0 29 7 0 5.83
4/25/2014 WPI W 3-1 7.0 10 1 1 0 2 0 0 0 0 0 0 0 30 7 0 1.00
4/27/2014 at Wellesley College L 3-8 6.0 12 8 8 0 2 2 0 1 0 0 1 0 30 8 0 9.33
4/29/2014 at Tufts L 1-2 7.0 5 2 1 2 1 0 0 0 0 0 0 0 30 9 0 1.00
5/3/2014 vs Smith L 0-1 7.0 4 1 1 0 2 0 0 1 0 0 0 0 30 10 0 1.00
5/9/2014 vs Haverford College L 2-6 7.0 9 6 2 3 7 1 0 1 0 0 0 0 30 11 0 2.00
5/10/2014 vs Farmingdale State L 5-8 6.0 12 8 8 2 1 3 1 0 1 0 0 0 30 12 0 9.33
Total 262-132 272.1 306 132 102 50 164 50 4 13 7 0 9 2 30 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Emerson (3/28/2014)
RUNS SCORED 15 Lesley (3/21/2014)
HITS 16 Emerson (3/28/2014); Clark University (4/5/2014)
RBIS 15 Lesley (3/21/2014)
DOUBLES 5 RIC (3/25/2014); Coast Guard (4/4/2014); Emerson (3/28/2014)
TRIPLES 2 Skidmore (3/10/2014)
HOME RUNS 3 RIC (3/25/2014)
WALKS 7 Lesley (3/21/2014); Lesley (3/21/2014); Emerson (3/28/2014)
STRIKEOUTS 11 Tufts (4/29/2014)
SAC HITS 4 MIT (4/12/2014)
SAC FLIES 2 Hiram College (3/13/2014); Bridgewater State (3/23/2014)
STOLEN BASES 4 WPI (4/25/2014); Skidmore (3/10/2014)
HIT BY PITCH 2 Bridgewater State (3/23/2014); Smith (4/18/2014); Springfield College (4/19/2014); Farmingdale State (5/10/2014)
CAUGHT STEALING 1 Babson (3/29/2014); Simpson (3/8/2014); Hiram College (3/13/2014); Smith (4/18/2014); Tufts (4/29/2014)
HIT INTO DP 2 Waynersburg (3/13/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Westminster (3/9/2014); Husson (3/10/2014); Kean University (3/13/2014); Lesley (3/21/2014); Babson (3/29/2014)
RUNS ALLOWED 10 Emerson (3/28/2014)
EARNED RUNS 10 Emerson (3/28/2014)
WALKS ALLOWED 6 Emerson (3/28/2014)
STRIKEOUTS 8 Skidmore (3/10/2014); Bridgewater State (3/23/2014)
HITS ALLOWED 14 Hiram College (3/13/2014)
DOUBLES ALLOWED 4 Wellesley (4/11/2014)
TRIPLES ALLOWED 1 Coast Guard (4/4/2014); UMass Boston (4/1/2014); Springfield College (4/19/2014); Farmingdale State (5/10/2014)
HOME RUNS ALLOWED 3 Emerson (3/28/2014)
WILD PITCHES 1 Coast Guard (4/4/2014); Skidmore (3/10/2014); Bridgewater State (3/23/2014); Emerson (3/28/2014); Clark University (4/5/2014)
HIT BATTERS 4 Wellesley (4/11/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Westminster (3/9/2014); Husson (3/10/2014); Kean University (3/13/2014); Lesley (3/21/2014); Babson (3/29/2014)
ASSISTS 15 Kean University (3/13/2014); Wellesley (4/11/2014)
ERRORS 4 Hiram College (3/13/2014); UMass Boston (4/1/2014)
PASSED BALLS 2 Clark University (4/5/2014)
DPS TURNED 2 Catholic (3/14/2014); Smith (5/3/2014); Tufts (4/29/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Emma Hart Emerson (3/28/2014)
RUNS SCORED 3 Berardi; Emily Berardi; Erin Deneen; Ashley Brillon Catholic (3/14/2014); RIC (3/25/2014); WPI (3/22/2014); Emerson (3/28/2014)
HITS 4 Deneen; Erin Deneen; Emma Hart Husson (3/10/2014); WPI (3/22/2014); Emerson (3/28/2014)
RBIS 6 Caroline Fairbanks Emerson (3/28/2014)
DOUBLES 2 Timoteo; Ashley Brillon; Marissa Timoteo; Erin Deneen Catholic (3/14/2014); RIC (3/25/2014); Coast Guard (4/4/2014); Simpson (3/8/2014); WPI (3/22/2014)
TRIPLES 1 Madeline Hatch; Noelle Christmas; Morgan Walsh; Emma Hart MIT (4/12/2014); Skidmore (3/10/2014); Bridgewater State (3/23/2014); Bridgewater State (3/23/2014); Emerson (3/28/2014)
HOME RUNS 2 Caroline Fairbanks; Jenna Rocha Emerson (3/28/2014); Clark University (4/5/2014)
WALKS 3 Ashley Vertente Lesley (3/21/2014)
STRIKEOUTS 3 Ashley Brillon Tufts (4/29/2014)
SAC HITS 1 Hart; Emma Hart; Ashley Vertente; Ashley Brillon Husson (3/10/2014); Kean University (3/13/2014); Lesley (3/21/2014); Babson (3/29/2014); MIT (4/12/2014)
SAC FLIES 2 Marissa Timoteo Bridgewater State (3/23/2014)
STOLEN BASES 2 Emma Hart; Erin Deneen; Jenna Rocha Wellesley (4/11/2014); WPI (4/25/2014); Bridgewater State (3/23/2014)
HIT BY PITCH 1 Fairbanks; Ashley Brillon; Madeline Hatch; Erin Deneen Catholic (3/14/2014); Babson (3/29/2014); Wellesley (4/11/2014); MIT (4/12/2014); Smith (5/3/2014)
CAUGHT STEALING 1 Mary DeMoura; Emma Hart; Rebecca Seifert Babson (3/29/2014); Simpson (3/8/2014); Hiram College (3/13/2014); Smith (4/18/2014); Tufts (4/29/2014)
HIT INTO DP 1 Ashley Brillon; Katelyn Andrade; Madeline Hatch; Emily Berardi; Emma Hart Westminster (3/9/2014); Waynersburg (3/9/2014); Waynersburg (3/13/2014); UMass Boston (4/1/2014); Clark University (4/5/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Allison Baker; Noelle Christmas Kean University (3/13/2014); Lesley (3/21/2014); Babson (3/29/2014); Babson (3/29/2014); Wellesley (4/11/2014)
RUNS ALLOWED 7 Emily Berardi; Allison Baker Emerson (3/28/2014); UMass Boston (4/1/2014)
EARNED RUNS 7 Emily Berardi Emerson (3/28/2014)
WALKS ALLOWED 4 Emily Berardi Emerson (3/28/2014)
STRIKEOUTS 7 Allison Baker; Noelle Christmas; Emily Berardi Mitchell (3/8/2014); Babson (3/29/2014); Waynersburg (3/13/2014)
HITS ALLOWED 12 Allison Baker Springfield College (4/19/2014)
DOUBLES ALLOWED 4 Allison Baker Wellesley (4/11/2014)
TRIPLES ALLOWED 1 Allison Baker; Noelle Christmas Coast Guard (4/4/2014); UMass Boston (4/1/2014); Springfield College (4/19/2014); Farmingdale State (5/10/2014)
