Skip To Main Content

Wheaton College (MA)

2010 Men's Soccer Cumulative Statistics - Wheaton College (MA)

2010 Men's Soccer Cumulative Statistics

Team (11-6-3, 3-2-1)

Overall Team Statistics
Statistic Wheaton College Opponents
Shots
Goals 18 5
Goals Per Game 2.00 0.56
Shots 199 84
Shots Per Game 22.1 9.3
Shots Percentage 0.090 0.060
Shots On Goal 96-199 33-84
Shots On Goal Percentage 0.482 0.393
Penalties
Yellow Cards 7 8
Red Cards 0 0
Miscellaneous
Assists 10 6
Saves 28 78
Fouls 84 82
Corner Kicks 48 34
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Moreira, Yuri 8 8 475 4 1 9 23 0.174 17 0.739 0-0 2 0-0
21 Solomon, Josh 8 8 418 4 0 8 16 0.250 10 0.625 0-0 1 0-0
12 Nesbitt, Will 9 2 414 3 0 6 20 0.150 9 0.450 0-0 1 0-0
7 Jeffrey, Cecil 8 8 549 2 1 5 21 0.095 6 0.286 1-0 0 0-0
9 Redding, Alex 8 8 460 2 1 5 17 0.118 9 0.529 0-0 1 0-0
3 Ferriero, David 8 8 606 1 0 2 4 0.250 2 0.500 3-0 0 0-0
30 Finn, Conor 4 1 230 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Manly, Howard 7 4 408 0 2 2 6 0.000 1 0.167 1-0 1 0-0
29 Sholi, Adam 5 1 242 1 0 2 9 0.111 3 0.333 0-0 0 0-0
11 Turina, David 8 8 627 0 2 2 12 0.000 8 0.667 0-0 0 0-0
2 Swanson, Max 7 4 279 0 1 1 11 0.000 9 0.818 0-0 0 0-0
6 Sye, Kyle 8 8 427 0 1 1 6 0.000 2 0.333 1-0 0 0-0
25 Wagner, Jake 9 1 508 0 1 1 4 0.000 1 0.250 0-0 0 0-0
16 Addeo, Nick 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Back, Tristan 3 0 75 0 0 0 6 0.000 3 0.500 0-0 0 0-0
5 Cohen, Jared 2 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Everett, Wyll 3 0 17 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Flaherty, Matt 6 2 243 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Hollands, Dean 5 1 277 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Kelly, Federico 5 1 277 0 0 0 7 0.000 3 0.429 0-0 0 0-0
15 McGonigle, Rory 7 7 600 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mena, Pablo 7 0 300 0 0 0 6 0.000 1 0.167 0-0 0 0-0
28 Myhre, Tucker 2 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Reich, Gabe 3 0 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Smart, Chris 6 6 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Thomas, Chris 7 4 306 0 0 0 9 0.000 3 0.333 0-0 0 0-0
24 Viragh, Stefan 3 3 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Winrow, David 7 5 487 0 0 0 9 0.000 4 0.444 0-0 0 0-0
20 Zerbini, Steven 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9324 18 10 46 199 0.090 96 0.482 7-0 6 0-0
Opponent 9 - 9392 5 6 16 84 0.060 33 0.393 8-0 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Smart, Chris 6 6 580:00 4 0.62 23 0.852 3 1 2 0 5
24 Viragh, Stefan 3 3 270:00 1 0.33 5 0.833 2 0 0 1 12
Total 9 - 850:00 5 0.53 28 0.848 5 1 2 1 17
Opponents 9 - 850:00 18 1.91 77 0.811 1 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Jeffrey, Cecil 2 2 182 1 0 2 6 0.167 1 0.167 0-0 0 0-0
10 Moreira, Yuri 2 2 115 1 0 2 8 0.125 4 0.500 0-0 0 0-0
12 Nesbitt, Will 2 1 80 1 0 2 2 0.500 2 1.000 0-0 1 0-0
2 Swanson, Max 1 1 46 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Turina, David 2 2 194 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Wagner, Jake 2 0 138 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Ferriero, David 2 2 101 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Finn, Conor 1 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Flaherty, Matt 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hollands, Dean 1 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kelly, Federico 1 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Manly, Howard 1 1 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 McGonigle, Rory 2 2 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mena, Pablo 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Redding, Alex 2 2 111 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Sholi, Adam 1 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Smart, Chris 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Solomon, Josh 2 2 140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Sye, Kyle 2 2 64 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Thomas, Chris 1 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Viragh, Stefan 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Winrow, David 1 1 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 2 - 2126 3 3 9 32 0.094 14 0.438 7-0 1 0-0
Opponent 2 - 2134 2 2 6 15 0.133 7 0.467 8-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Smart, Chris 1 1 110:00 1 0.82 3 0.750 0 0 1 0 0
24 Viragh, Stefan 1 1 90:00 1 1.00 2 0.667 1 0 0 0 0
Total 2 - 200:00 2 0.90 5 0.714 1 0 1 0 0
Opponents 2 - 200:00 3 1.35 11 0.786 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/11/2010 at Keene State College W 4-0 (3-0-1) 333 Yuri Moreira (0)
David Ferriero (0)
Will Nesbitt (0)
Alex Redding (0)
9/15/2010 at Eastern Connecticut T 0-0 (4-0-2) 200
9/18/2010 at Husson University W 4-0 (1-3) 100 Josh Solomon (0) (David Turina)
Josh Solomon (0) (Kyle Sye)
Cecil Jeffrey (0)
Yuri Moreira (0)
10/2/2010 at Clark University W 2-1 (6-3-2, 1-1 NEWMAC) 1-1 NEWMAC 212 Yuri Moreira (0) (Max Swanson)
Will Nesbitt (0) (Jake Wagner)
10/12/2010 vs Haverford College W 3-1 (8-3-2) 100 Josh Solomon (0) (Cecil Jeffrey)
Alex Redding (0)
Will Nesbitt (0)
10/20/2010 at Bridgewater State L 0-1 (9-4-2) 450
10/24/2010 at St. Joseph's (Me.) W 2-0 (10-5-2) 150 Conor Finn (0) (Howard Manly)
Adam Sholi (0) (Howard Manly)
10/30/2010 at MIT T 1-1 (10-5-3, 3-2-1 NEWMAC) 3-2-1 NEWMAC 111 Cecil Jeffrey (2) (David Turina)
11/6/2010 at MIT W 2-1 (11-5-3) 225 Josh Solomon (7) (Yuri Moreira)
Yuri Moreira (9) (Alex Redding)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/11/2010 at Keene State College 4-0 4 0 8 14 0.286 8 0.571 0-0 1 0-0 983
9/15/2010 at Eastern Connecticut 0-0 0 0 0 10 0.000 6 0.600 2-0 0 0-0 1204
9/18/2010 at Husson University 4-0 4 2 10 37 0.108 21 0.568 0-0 1 0-0 999
10/2/2010 at Clark University 2-1 2 2 6 13 0.154 9 0.692 2-0 1 0-0 915
10/12/2010 vs Haverford College 3-1 3 1 7 22 0.136 8 0.364 0-0 1 0-0 1013
10/20/2010 at Bridgewater State 0-1 0 0 0 25 0.000 11 0.440 1-0 0 0-0 974
10/24/2010 at St. Joseph's (Me.) 2-0 2 2 6 39 0.051 18 0.462 1-0 1 0-0 1028
10/30/2010 at MIT 1-1 1 1 3 19 0.053 5 0.263 1-0 0 0-0 1211
11/6/2010 at MIT 2-1 2 2 6 20 0.100 10 0.500 0-0 1 0-0 997
Total 18-5 18 10 46 199 0.090 96 0.482 7-0 6 0-0 9324
Opponent - 5 6 16 84 0.060 33 0.393 8-0 1 - 9392

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/11/2010 Keene State College 4-0 90:00 0 0.00 6 1.000 1 0 0 1 0
9/15/2010 Eastern Connecticut 0-0 110:00 0 0.00 4 1.000 0 0 1 1 0
9/18/2010 Husson University 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/2/2010 Clark University 2-1 90:00 1 0.24 2 0.667 1 0 0 0 0
10/12/2010 Haverford College 3-1 90:00 1 0.38 4 0.800 1 0 0 0 0
10/20/2010 Bridgewater State 0-1 90:00 1 0.48 2 0.667 0 1 0 0 5
10/24/2010 St. Joseph's (Me.) 2-0 90:00 0 0.42 3 1.000 1 0 0 1 12
10/30/2010 MIT 1-1 110:00 1 0.47 3 0.750 0 0 1 0 0
11/6/2010 MIT 2-1 90:00 1 0.53 4 0.800 1 0 0 0 0
Totals - 850 5 0.53 28 0.848 6 1 2 4 17
Opponent - 850:00 18 1.91 78 0.813 1 6 2 1 63

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/11/2010 Keene State College 0-4 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1099
9/15/2010 Eastern Connecticut 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1200
9/18/2010 Husson University 0-4 0 0 0 5 0.000 0 0.000 0-0 0 0-0 956
10/2/2010 Clark University 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 924
10/12/2010 Haverford College 1-3 1 2 4 8 0.125 5 0.625 2-0 0 0-0 1051
10/20/2010 Bridgewater State 1-0 1 2 4 5 0.200 3 0.600 3-0 1 0-0 993
10/24/2010 St. Joseph's (Me.) 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 998
10/30/2010 MIT 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 1210
11/6/2010 MIT 1-2 1 0 2 15 0.067 5 0.333 0-0 0 1-1 961
Total 5-18 5 6 16 84 0.060 33 0.393 8-0 1 1-1 9392
Wheaton College - 18 10 46 199 0.090 96 0.482 7-0 6 - 9324

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/11/2010 Keene State College 0-4 90:00 4 4.00 4 0.500 0 1 0 0 0
9/15/2010 Eastern Connecticut 0-0 110:00 0 1.80 6 1.000 0 0 1 1 0
9/18/2010 Husson University 0-4 90:00 4 2.48 17 0.810 0 1 0 0 0
10/2/2010 Clark University 1-2 90:00 2 2.37 7 0.778 0 1 0 0 0
10/12/2010 Haverford College 1-3 90:00 3 2.49 5 0.625 0 1 0 0 0
10/20/2010 Bridgewater State 1-0 90:00 0 2.09 11 1.000 1 0 0 1 24
10/24/2010 St. Joseph's (Me.) 0-2 90:00 2 2.08 16 0.889 0 1 0 0 39
10/30/2010 MIT 1-1 110:00 1 1.89 4 0.800 0 0 1 0 0
11/6/2010 MIT 1-2 90:00 2 1.91 8 0.800 0 1 0 0 0
Totals - 850 18 1.91 78 0.813 1 6 2 2 63
Wheaton College - 850:00 5 0.53 28 0.848 6 1 2 1 17

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/11/2010 at Keene State College 4-0 4/0 0/0 14/14 8/6 5/5 0/1 0/0
9/15/2010 at Eastern Connecticut 0-0 0/0 0/0 10/10 6/4 5/4 2/0 0/0
9/18/2010 at Husson University 4-0 4/0 2/0 37/5 21/0 7/1 0/0 0/0
10/2/2010 at Clark University 2-1 2/1 2/1 13/7 9/3 4/1 2/2 0/0
10/12/2010 vs Haverford College 3-1 3/1 1/2 22/8 8/5 5/2 0/2 0/0
10/20/2010 at Bridgewater State 0-1 0/1 0/2 25/5 11/3 5/5 1/3 0/0
10/24/2010 at St. Joseph's (Me.) 2-0 2/0 2/0 39/12 18/3 4/3 1/0 0/0
10/30/2010 at MIT 1-1 1/1 1/1 19/8 5/4 11/7 1/0 0/0
11/6/2010 at MIT 2-1 2/1 2/0 20/15 10/5 2/6 0/0 0/0
Totals 18/5 10/6 199/84 96/33 48/34 7/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Husson University (9/18/2010)
GOALS 4 Keene State College (9/11/2010)
Husson University (9/18/2010)
ASSISTS 2 Husson University (9/18/2010)
Clark University (10/2/2010)
St. Joseph's (Me.) (10/24/2010)
MIT (11/6/2010)
SHOTS 39 St. Joseph's (Me.) (10/24/2010)
SHOTS ON GOAL 21 Husson University (9/18/2010)
SAVES 6 Keene State College (9/11/2010)
FOULS 15 Keene State College (9/11/2010)
Eastern Connecticut (9/15/2010)
CORNER KICKS 11 MIT (10/30/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Haverford College (10/12/2010)
Bridgewater State (10/20/2010)
GOALS 1 Clark University (10/2/2010)
Haverford College (10/12/2010)
Bridgewater State (10/20/2010)
MIT (10/30/2010)
MIT (11/6/2010)
ASSISTS 2 Haverford College (10/12/2010)
Bridgewater State (10/20/2010)
SHOTS 15 MIT (11/6/2010)
SHOTS ON GOAL 6 Keene State College (9/11/2010)
SAVES 17 Husson University (9/18/2010)
FOULS 19 Bridgewater State (10/20/2010)
CORNER KICKS 7 MIT (10/30/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 MIT (10/30/2010)
GOALS 1 MIT (10/30/2010)
ASSISTS 1 Haverford College (10/12/2010)
MIT (10/30/2010)
SHOTS 10 Eastern Connecticut (9/15/2010)
Clark University (10/2/2010)
SHOTS ON GOAL 5 Eastern Connecticut (9/15/2010)
MIT (10/30/2010)
SAVES 2 Clark University (10/2/2010)
Bridgewater State (10/20/2010)
FOULS 5 St. Joseph's (Me.) (10/24/2010)
CORNER KICKS 2 Clark University (10/2/2010)
St. Joseph's (Me.) (10/24/2010)
MIT (11/6/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MIT (11/6/2010)
GOALS 1 Clark University (10/2/2010)
Haverford College (10/12/2010)
Bridgewater State (10/20/2010)
MIT (10/30/2010)
MIT (11/6/2010)
ASSISTS 1 Clark University (10/2/2010)
MIT (10/30/2010)
SHOTS 5 Husson University (9/18/2010)
Clark University (10/2/2010)
Bridgewater State (10/20/2010)
SHOTS ON GOAL 3 Clark University (10/2/2010)
Bridgewater State (10/20/2010)
St. Joseph's (Me.) (10/24/2010)
SAVES 4 Keene State College (9/11/2010)
Haverford College (10/12/2010)
MIT (10/30/2010)
FOULS 6 Husson University (9/18/2010)
St. Joseph's (Me.) (10/24/2010)
CORNER KICKS 1 Husson University (9/18/2010)
Clark University (10/2/2010)
Haverford College (10/12/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Husson University (9/18/2010)
GOALS 2 Husson University (9/18/2010)
ASSISTS 2 St. Joseph's (Me.) (10/24/2010)
SHOTS 8 Husson University (9/18/2010)
SHOTS ON GOAL 7 Husson University (9/18/2010)
SAVES 6 Keene State College (9/11/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Husson University (9/18/2010)
GOALS 4 Keene State College (9/11/2010)
Husson University (9/18/2010)
ASSISTS 2 Husson University (9/18/2010)
Clark University (10/2/2010)
St. Joseph's (Me.) (10/24/2010)
MIT (11/6/2010)
SHOTS 39 St. Joseph's (Me.) (10/24/2010)
SHOTS ON GOAL 21 Husson University (9/18/2010)
SAVES 6 Keene State College (9/11/2010)
FOULS 15 Keene State College (9/11/2010)
Eastern Connecticut (9/15/2010)
CORNER KICKS 11 MIT (10/30/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Josh Solomon
Husson University (9/18/2010)
GOALS 2 Josh Solomon
Husson University (9/18/2010)
ASSISTS 2 Howard Manly
St. Joseph's (Me.) (10/24/2010)
SHOTS 8 Yuri Moreira
Husson University (9/18/2010)
SHOTS ON GOAL 7 Yuri Moreira
Husson University (9/18/2010)
SAVES 6 Chris Smart
Keene State College (9/11/2010)

Leaders

Team Leaders: Points
Player High
Points
Moreira, Yuri 9
Solomon, Josh 8
Nesbitt, Will 6
Jeffrey, Cecil 5
Redding, Alex 5
Team Leaders: Goals
Player High
Goals
Moreira, Yuri 4
Solomon, Josh 4
Nesbitt, Will 3
Jeffrey, Cecil 2
Redding, Alex 2
Team Leaders: Assists
Player High
Assists
Manly, Howard 2
Turina, David 2
Moreira, Yuri 1
Jeffrey, Cecil 1
Redding, Alex 1
Team Leaders: Shots
Player High
Shots
Moreira, Yuri 23
Jeffrey, Cecil 21
Nesbitt, Will 20
Redding, Alex 17
Solomon, Josh 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moreira, Yuri 17
Solomon, Josh 10
Nesbitt, Will 9
Redding, Alex 9
Swanson, Max 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moreira, Yuri 2
Solomon, Josh 1
Nesbitt, Will 1
Redding, Alex 1
Manly, Howard 1

Copyright © 2026 Wheaton College (MA)