Skip To Main Content

Wheaton College (MA)

2016 Baseball Cumulative Statistics - Wheaton College (MA)

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Lavanchy, Matt .333 .838 39-39 150 28 50 10 2 1 29 67 .447 13 3 10 1 .391 3 3 4-5
5 Smith, Jimmy .322 .789 43-43 171 45 55 7 2 1 20 69 .404 18 2 16 0 .385 4 2 29-30
24 Silvestro, Justin .320 .858 44-44 178 34 57 14 0 5 35 86 .483 16 2 13 2 .375 4 1 2-3
1 LaJoie, Joshua .309 .799 44-44 165 33 51 11 0 1 23 65 .394 19 9 14 5 .405 2 6 3-3
4 Goodwin-Boyd, Zachary .301 .784 44-44 166 27 50 9 3 1 30 68 .410 11 9 21 2 .374 1 3 6-9
19 Santigate, Joey .287 .816 36-33 122 13 35 12 1 2 19 55 .451 11 4 11 2 .365 0 1 2-2
7 Beneduce, Mike .271 .662 33-25 96 16 26 5 0 0 12 31 .323 10 1 18 3 .339 2 0 0-0
29 McKeon, Ryan .267 .731 39-29 86 19 23 3 0 1 10 29 .337 14 6 15 1 .394 3 5 0-2
16 Walsh, Tyler .259 .717 41-39 143 21 37 9 0 2 30 52 .364 14 9 26 2 .353 4 5 4-5
8 Sellar, Justin .342 .889 32-18 73 12 25 6 1 0 9 33 .452 12 1 16 1 .437 1 1 2-3
30 Trybuch, Josh .333 .666 8-0 9 1 3 0 0 0 2 3 .333 0 0 0 0 .333 0 0 0-0
9 Sharkey, Jared .302 .831 24-11 53 12 16 3 2 0 9 23 .434 4 5 6 3 .397 1 0 4-4
11 Cook, Matthew .268 .641 18-9 41 10 11 1 0 0 2 12 .293 5 0 12 0 .348 0 0 2-3
23 Boyd, Willy .262 .581 16-14 42 3 11 1 0 0 7 12 .286 2 0 5 0 .295 0 2 2-3
18 Calabro, Ty .250 .671 20-1 24 9 6 1 0 0 5 7 .292 4 1 4 0 .379 0 1 0-0
14 Twomey, Casey .250 .775 7-0 8 4 2 1 0 0 0 3 .375 2 0 3 0 .400 0 0 0-0
22 Pedersen, Bobby .222 .522 11-2 18 7 4 0 0 0 3 4 .222 0 2 6 0 .300 0 0 0-0
6 Gianquitti, Jimmy .188 .451 14-0 16 2 3 0 0 0 5 3 .188 1 1 1 0 .263 1 0 0-0
12 Ruocco, Chris .182 .673 19-1 11 1 2 1 0 0 2 3 .273 0 4 4 0 .400 0 1 0-0
Totals .297 .774 44-44 1572 297 467 94 11 14 252 625 .398 156 59 201 22 .376 26 31 60-72
Opponents .234 .621 44-44 1477 177 345 57 7 17 163 467 .316 109 48 234 24 .305 13 24 44-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Southerland, Dan 2.27 .77 7-2 10-10 1 1-0 0 63.1 41 20 16 8 41 7 1 1 231 .177 1 6 0 2 2
39 Furdon, Brady 3.39 1.13 5-1 10-10 0 0-0 0 63.2 58 32 24 14 34 7 0 4 238 .244 1 8 0 2 6
32 Bruemmel, Michael 3.96 1.32 3-5 11-11 0 0-0 0 61.1 63 32 27 18 48 13 3 4 235 .268 2 2 0 1 7
14 Twomey, Casey 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
36 Dumas, Eric 0.40 .84 1-0 21-0 0 0-0 13 22.2 17 5 1 2 18 2 0 1 86 .198 1 0 0 0 1
40 Baryski, Michael 0.65 .58 2-1 23-0 0 0-0 0 27.2 12 3 2 4 16 2 0 1 90 .133 0 3 1 0 3
25 Larason, Tommy 1.74 1.06 4-0 8-5 0 0-0 0 31.0 22 7 6 11 18 4 0 1 113 .195 2 6 0 2 0
38 Gallagher, Justin 2.08 1.31 0-0 13-0 0 0-1 0 13.0 11 6 3 6 11 0 1 0 48 .229 2 1 0 0 2
34 Jenkins, Jordan 2.28 1.06 4-1 17-1 0 0-1 0 23.2 19 7 6 6 12 5 0 0 92 .207 0 4 0 0 1
27 Fant, Jack 4.08 1.47 1-0 5-3 0 0-1 0 17.2 10 9 8 16 9 2 0 0 60 .167 2 5 0 0 0
41 Clement, Jared 4.15 1.21 2-0 20-0 0 0-0 0 17.1 16 10 8 5 11 1 0 0 66 .242 2 5 1 2 1
26 Gowen, Jimmy 4.42 1.50 2-3 12-4 0 0-0 0 36.2 51 21 18 4 8 9 0 3 152 .336 2 3 0 1 1
43 Koperniak, Mike 10.12 3.00 0-0 3-0 0 0-0 0 2.2 4 4 3 4 3 0 0 0 12 .333 1 2 0 1 0
21 Kozin, Cody 11.88 2.52 0-0 7-0 0 0-0 0 8.1 17 12 11 4 5 4 2 1 40 .425 0 0 0 2 0
51 51 13.50 2.00 0-0 1-0 0 0-0 0 2.0 2 3 3 2 0 1 0 1 7 .286 0 1 0 0 0  
42 Barry, David 40.50 4.50 0-0 2-0 0 0-0 0 1.1 2 6 6 4 0 0 0 0 6 .333 1 2 0 0 0
Totals 3.25 1.16 31-13 164-44 1 5 13 392.2 345 177 142 109 234 57 7 17 1477 .234 17 48 2 13 24
Opponents 5.47 1.63 13-31 131-44 5 2 6 383.1 467 297 233 156 201 94 11 14 1572 .297 44 59 3 26 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Smith, Jimmy 102 102 0 0 1.000 0 0 0 0 0
10 Lavanchy, Matt 61 60 1 0 1.000 0 0 0 0 0
7 Beneduce, Mike 52 49 3 0 1.000 0 0 0 0 0
32 Bruemmel, Michael 23 7 16 0 1.000 0 11 6 0 0
30 Trybuch, Josh 12 4 8 0 1.000 1 0 0 0 0
26 Gowen, Jimmy 11 2 9 0 1.000 1 2 2 0 0
9 Sharkey, Jared 9 9 0 0 1.000 0 0 0 0 0
40 Baryski, Michael 8 3 5 0 1.000 0 2 1 0 0
36 Dumas, Eric 7 1 6 0 1.000 0 1 1 0 0
41 Clement, Jared 5 1 4 0 1.000 0 2 0 0 0
25 Larason, Tommy 4 1 3 0 1.000 0 3 3 0 0
22 Pedersen, Bobby 3 3 0 0 1.000 0 0 0 0 0
6 Gianquitti, Jimmy 2 2 0 0 1.000 0 0 0 0 0
14 Twomey, Casey 1 1 0 0 1.000 0 0 0 0 0
27 Fant, Jack 1 1 0 0 1.000 0 5 0 0 0
19 Santigate, Joey 185 174 10 1 .995 0 24 8 3 0
16 Walsh, Tyler 416 380 31 5 .988 26 0 0 0 0
8 Sellar, Justin 81 74 6 1 .988 1 20 5 3 0
4 Goodwin-Boyd, Zachary 86 83 1 2 .977 0 0 0 0 0
29 McKeon, Ryan 150 58 88 4 .973 13 0 0 0 0
23 Boyd, Willy 64 28 33 3 .953 6 0 0 0 0
1 LaJoie, Joshua 233 76 145 12 .948 19 0 0 0 0
39 Furdon, Brady 28 4 22 2 .929 1 4 3 0 0
18 Calabro, Ty 9 1 7 1 .889 0 0 0 0 0
24 Silvestro, Justin 139 34 89 16 .885 4 0 0 0 0
12 Ruocco, Chris 25 5 17 3 .880 2 0 0 0 0
34 Jenkins, Jordan 8 3 4 1 .875 0 4 1 0 0
11 Cook, Matthew 12 10 0 2 .833 0 0 0 0 0
45 Southerland, Dan 11 1 8 2 .818 0 4 1 0 0
38 Gallagher, Justin 4 1 1 2 .500 0 1 0 0 0
21 Kozin, Cody 0 0 0 0 .000 0 5 0 0 0
42 Barry, David 0 0 0 0 .000 0 0 0 0 0
43 Koperniak, Mike 0 0 0 0 .000 0 0 0 0 0
51 51 0 0 0 0 .000 0 0 0 0 0  
Totals 1752 1178 517 57 .967 26 88 31 6 0
Opponents 1673 1150 442 81 .952 26 120 22 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Silvestro, Justin .406 1.127 18-18 69 21 28 5 0 4 17 45 .652 10 0 6 1 .475 1 0 1-1
14 Twomey, Casey .400 1.100 3-0 5 3 2 1 0 0 0 3 .600 1 0 2 0 .500 0 0 0-0
5 Smith, Jimmy .364 .867 18-18 66 21 24 4 0 0 8 28 .424 10 1 5 0 .443 2 2 17-17
8 Sellar, Justin .353 .881 15-7 34 6 12 2 1 0 6 16 .471 4 0 7 0 .410 1 0 1-2
9 Sharkey, Jared .345 .858 10-5 29 8 10 2 0 0 7 12 .414 2 4 1 1 .444 1 0 0-0
4 Goodwin-Boyd, Zachary .333 .830 18-18 69 14 23 5 1 0 16 30 .435 3 4 4 2 .395 0 1 4-6
30 Trybuch, Josh .333 .666 5-0 6 1 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 0-0
19 Santigate, Joey .304 .830 14-12 46 4 14 4 0 1 9 21 .457 5 0 1 0 .373 0 0 2-2
16 Walsh, Tyler .300 .761 17-16 60 10 18 4 0 0 16 22 .367 4 6 9 0 .394 1 2 4-5
6 Gianquitti, Jimmy .300 .717 6-0 10 2 3 0 0 0 3 3 .300 1 1 0 0 .417 0 0 0-0
11 Cook, Matthew .290 .676 12-7 31 8 9 1 0 0 1 10 .323 3 0 8 0 .353 0 0 1-2
7 Beneduce, Mike .286 .652 15-9 35 8 10 0 0 0 8 10 .286 4 1 4 1 .366 1 0 0-0
22 Pedersen, Bobby .267 .620 9-2 15 7 4 0 0 0 3 4 .267 0 2 3 0 .353 0 0 0-0
23 Boyd, Willy .261 .624 9-7 23 1 6 1 0 0 5 7 .304 2 0 3 0 .320 0 0 1-2
29 McKeon, Ryan .258 .762 15-11 31 8 8 2 0 0 5 10 .323 8 2 6 0 .439 0 4 0-1
10 Lavanchy, Matt .250 .591 14-14 52 15 13 1 0 0 8 14 .269 6 0 1 1 .322 1 1 0-0
18 Calabro, Ty .250 .607 10-0 12 4 3 0 0 0 3 3 .250 1 1 3 0 .357 0 1 0-0
12 Ruocco, Chris .250 .775 9-0 8 1 2 1 0 0 2 3 .375 0 2 2 0 .400 0 0 0-0
1 LaJoie, Joshua .219 .601 18-18 64 12 14 2 0 0 7 16 .250 8 5 2 2 .351 0 3 1-1
Totals .308 .784 18-18 665 154 205 35 2 5 125 259 .389 72 29 67 8 .395 8 14 32-39
Opponents .195 .511 18-18 590 52 115 21 1 3 48 147 .249 38 16 111 8 .262 2 8 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Dumas, Eric 0.00 .65 0-0 9-0 0 0-0 6 9.2 6 1 0 0 8 0 0 0 35 .171 0 0 0 0 0
38 Gallagher, Justin 0.00 .48 0-0 4-0 0 0-0 0 4.2 2 0 0 0 4 0 0 0 15 .133 1 0 0 0 0
40 Baryski, Michael 0.00 .61 2-1 9-0 0 0-0 0 8.2 3 1 0 2 8 2 0 0 29 .103 0 0 0 0 0
43 Koperniak, Mike 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 1 .000 1 1 0 0 0
25 Larason, Tommy 0.66 .68 2-0 3-2 0 0-0 0 13.2 5 1 1 4 7 1 0 0 46 .109 1 3 0 0 0
32 Bruemmel, Michael 1.89 .92 2-2 6-6 0 0-0 0 38.0 30 10 8 5 32 7 1 1 141 .213 1 2 0 0 4
39 Furdon, Brady 2.37 .96 2-0 4-4 0 0-0 0 30.1 22 8 8 7 17 2 0 1 107 .206 0 2 0 1 3
34 Jenkins, Jordan 2.45 1.56 1-0 3-0 0 0-0 0 3.2 4 1 1 1 5 1 0 0 15 .267 0 0 0 0 0
26 Gowen, Jimmy 2.84 .98 1-0 2-1 0 0-0 0 6.1 6 2 2 0 1 2 0 0 24 .250 0 0 0 0 0
21 Kozin, Cody 3.00 1.33 0-0 3-0 0 0-0 0 3.0 3 1 1 1 2 1 0 0 12 .250 0 0 0 0 0
41 Clement, Jared 3.18 1.54 0-0 7-0 0 0-0 0 5.2 6 3 2 2 6 0 0 0 24 .250 2 0 0 1 0
45 Southerland, Dan 3.44 .82 4-1 5-5 0 0-0 0 34.0 22 14 13 6 17 4 0 1 123 .179 0 4 0 0 1
27 Fant, Jack 10.80 2.90 0-0 2-0 0 0-0 0 3.1 4 4 4 5 4 1 0 0 15 .267 1 3 0 0 0
42 Barry, David 162.00 50.00 0-0 1-0 0 0-0 0 0.1 2 6 6 3 0 0 0 0 3 .667 1 1 0 0 0
Totals 2.56 .94 14-4 59-18 0 2 6 162.0 115 52 46 38 111 21 1 3 590 .195 8 16 0 2 8
Opponents 6.55 1.77 4-14 52-18 2 0 3 156.2 205 154 114 72 67 35 2 5 665 .308 21 29 2 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Santigate, Joey 78 75 3 0 1.000 0 9 2 2 0
5 Smith, Jimmy 36 36 0 0 1.000 0 0 0 0 0
7 Beneduce, Mike 20 18 2 0 1.000 0 0 0 0 0
32 Bruemmel, Michael 15 5 10 0 1.000 0 5 1 0 0
10 Lavanchy, Matt 11 11 0 0 1.000 0 0 0 0 0
30 Trybuch, Josh 10 4 6 0 1.000 1 0 0 0 0
18 Calabro, Ty 8 1 7 0 1.000 0 0 0 0 0
9 Sharkey, Jared 6 6 0 0 1.000 0 0 0 0 0
25 Larason, Tommy 4 1 3 0 1.000 0 2 1 0 0
45 Southerland, Dan 4 1 3 0 1.000 0 4 1 0 0
22 Pedersen, Bobby 2 2 0 0 1.000 0 0 0 0 0
26 Gowen, Jimmy 2 0 2 0 1.000 0 0 1 0 0
40 Baryski, Michael 2 2 0 0 1.000 0 1 0 0 0
14 Twomey, Casey 1 1 0 0 1.000 0 0 0 0 0
36 Dumas, Eric 1 1 0 0 1.000 0 0 1 0 0
6 Gianquitti, Jimmy 1 1 0 0 1.000 0 0 0 0 0
16 Walsh, Tyler 176 163 12 1 .994 9 0 0 0 0
8 Sellar, Justin 52 47 4 1 .981 1 13 3 3 0
29 McKeon, Ryan 50 13 36 1 .980 5 0 0 0 0
4 Goodwin-Boyd, Zachary 30 29 0 1 .967 0 0 0 0 0
24 Silvestro, Justin 55 15 37 3 .945 2 0 0 0 0
23 Boyd, Willy 35 14 19 2 .943 2 0 0 0 0
1 LaJoie, Joshua 83 29 49 5 .940 5 0 0 0 0
39 Furdon, Brady 15 3 11 1 .933 0 4 1 0 0
12 Ruocco, Chris 10 0 9 1 .900 1 0 0 0 0
11 Cook, Matthew 10 8 0 2 .800 0 0 0 0 0
21 Kozin, Cody 0 0 0 0 .000 0 0 0 0 0
27 Fant, Jack 0 0 0 0 .000 0 3 0 0 0
34 Jenkins, Jordan 0 0 0 0 .000 0 1 0 0 0
38 Gallagher, Justin 0 0 0 0 .000 0 0 0 0 0
41 Clement, Jared 0 0 0 0 .000 0 2 0 0 0
42 Barry, David 0 0 0 0 .000 0 0 0 0 0
43 Koperniak, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 717 486 213 18 .975 26 44 11 5 0
Opponents 698 470 186 42 .940 26 64 13 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2016 vs Saint Joseph's (ME) W 5-4 35 5 8 4 1 0 1 4 0 1 0 0 1 0 0 6 27 11 2 .229
3/12/2016 vs Rhodes College L 5-10 39 5 13 5 4 0 0 4 0 3 0 1 0 1 0 10 27 15 0 .333
3/13/2016 vs Ripon College W 3-2 32 3 6 2 0 1 0 3 0 0 0 1 2 0 2 8 27 13 0 .188
3/13/2016 vs Ripon College W 7-0 33 7 9 7 3 1 0 3 0 1 0 1 1 2 1 3 26 15 0 .273
3/14/2016 vs Westfield State W 5-2 38 5 11 5 1 0 0 2 0 2 0 0 0 0 0 3 27 10 0 .289
3/16/2016 vs Rutgers-Camden W 4-2 37 4 13 4 2 1 0 3 0 1 0 1 1 1 0 3 27 19 0 .351
3/17/2016 vs WashU L 9-19 37 9 9 8 2 0 0 7 0 0 1 2 1 2 0 4 27 10 4 .243
3/18/2016 vs Ramapo College L 5-8 37 5 10 5 1 0 0 7 0 0 0 0 0 0 0 11 24 11 3 .270
3/19/2016 vs Rowan University W 2-0 20 2 4 2 1 1 0 0 0 0 1 1 1 1 0 2 21 4 2 .200
3/20/2016 vs UW-Stevens Point W 5-4 39 5 13 5 4 0 0 1 0 1 0 0 1 0 0 5 27 5 3 .333
3/24/2016 at Bridgewater State W 3-2 33 3 8 3 1 0 0 6 0 2 1 3 1 0 1 8 27 18 2 .242
3/25/2016 Suffolk University L 5-8 32 5 8 5 3 0 0 2 0 3 0 1 2 0 1 2 27 20 1 .250
3/26/2016 WPI L 4-5 34 4 9 3 2 0 0 6 0 1 0 0 1 0 0 4 27 6 2 .265
3/26/2016 WPI W 3-2 31 3 7 3 4 0 0 1 0 1 0 0 0 0 1 1 27 12 2 .226
3/29/2016 Clark University W 2-1 36 2 9 1 1 0 0 1 0 4 2 2 0 0 0 9 30 16 0 .250
3/31/2016 Salem State W 13-10 37 13 12 12 4 1 2 4 0 1 0 1 1 0 0 3 27 8 1 .324
4/2/2016 at Springfield College L 2-5 30 2 5 1 1 0 0 4 0 1 1 1 0 0 0 7 24 9 0 .167
4/2/2016 at Springfield College W 20-0 55 20 23 16 3 0 0 3 0 3 0 2 1 0 0 4 27 11 0 .418
4/8/2016 at Babson College W 4-3 38 4 12 4 2 0 0 1 0 2 0 0 2 0 0 4 27 16 2 .316
4/9/2016 Babson College W 3-1 29 3 7 3 0 0 0 0 0 3 1 2 0 1 0 3 27 12 2 .241
4/9/2016 Babson College W 11-3 35 11 14 10 2 1 0 7 0 0 0 1 0 2 1 2 27 6 0 .400
4/11/2016 Fitchburg State W 23-7 47 23 23 22 6 0 2 7 0 0 0 6 0 0 1 5 27 11 2 .489
4/12/2016 at Coast Guard W 12-1 38 12 10 8 1 0 2 8 0 3 1 1 1 0 0 4 27 15 0 .263
4/14/2016 at Clark University W 3-2 32 3 8 3 2 0 0 2 0 2 2 1 1 0 0 3 27 11 2 .250
4/15/2016 Emerson College W 4-2 30 4 4 2 0 0 1 3 0 3 0 1 1 0 0 2 27 17 0 .133
4/16/2016 at Emerson W 17-2 51 17 18 12 2 0 0 7 0 2 0 4 0 1 0 2 27 10 1 .353
4/16/2016 at Emerson W 23-0 45 23 19 16 4 1 0 11 0 3 0 4 1 2 0 5 27 18 0 .422
4/17/2016 at Southern Maine L 7-13 42 7 18 7 4 1 0 4 0 0 0 1 0 2 1 5 24 8 2 .429
4/19/2016 Coast Guard W 12-3 30 12 13 12 4 0 0 7 0 2 0 2 3 1 1 2 27 11 1 .433
4/21/2016 W. New England W 9-3 35 9 11 8 2 1 1 4 0 2 0 1 0 0 0 5 27 5 2 .314
4/22/2016 at MIT W 6-5 37 6 9 5 0 0 0 3 0 2 0 1 1 1 1 1 27 7 1 .243
4/23/2016 MIT L 1-3 32 1 7 1 1 0 0 1 0 0 0 1 2 0 0 6 27 11 2 .219
4/23/2016 MIT L 4-7 35 4 8 3 0 0 0 0 0 0 0 0 0 0 3 3 27 14 1 .229
4/24/2016 Southern Maine L 0-9 31 0 5 0 2 1 0 2 0 1 0 2 0 1 1 5 27 9 3 .161
4/28/2016 Bridgewater State W 14-3 40 14 18 10 7 0 1 1 0 2 0 3 1 2 1 3 27 11 5 .450
4/30/2016 at WPI L 2-4 31 2 7 2 2 0 0 2 0 0 0 0 0 0 2 2 24 14 0 .226
4/30/2016 at WPI W 7-4 40 7 11 7 1 1 1 7 0 4 0 2 1 1 1 7 33 15 0 .275
5/1/2016 at WPI W 7-2 33 7 10 4 5 0 1 3 0 0 1 2 2 0 0 5 27 11 3 .303
5/5/2016 at Eastern Connecticut W 10-1 45 10 18 9 3 0 0 0 0 0 0 2 0 1 0 7 27 11 0 .400
5/7/2016 Babson College W 1-0 29 1 6 0 1 0 0 4 0 0 0 0 0 0 1 4 27 15 1 .207
5/7/2016 Babson College W 5-1 31 5 10 5 1 0 0 2 0 0 0 0 1 2 0 4 27 13 1 .323
5/18/2016 vs Salem State U. L 4-7 32 4 6 4 1 0 1 2 0 0 0 1 0 1 2 8 27 16 1 .188
5/19/2016 vs Suffolk U. W 6-5 37 6 11 4 1 0 1 5 0 4 0 2 0 1 0 2 27 13 1 .297
5/20/2016 vs SUNY Oswego L 0-2 32 0 7 0 2 0 0 2 0 0 1 2 0 0 0 9 27 4 2 .219
Total 297-177 1572 297 467 252 94 11 14 156 0 60 12 59 31 26 22 201 1178 517 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2016 vs Saint Joseph's (ME) W 5-4 9.0 9 4 2 1 7 1 0 0 1 0 1 0 1 0 0 2.00
3/12/2016 vs Rhodes College L 5-10 9.0 16 10 10 3 4 1 3 0 0 0 1 0 1 1 0 10.00
3/13/2016 vs Ripon College W 3-2 9.0 2 2 2 2 10 0 0 0 1 0 1 0 2 1 0 2.00
3/13/2016 vs Ripon College W 7-0 8.2 2 0 0 10 3 0 0 0 2 0 0 0 3 1 0 0.00
3/14/2016 vs Westfield State W 5-2 9.0 9 2 2 1 4 1 0 0 0 0 3 0 4 1 0 2.00
3/16/2016 vs Rutgers-Camden W 4-2 9.0 9 2 2 3 5 1 0 0 1 0 1 0 5 1 0 2.00
3/17/2016 vs WashU L 9-19 9.0 17 19 15 7 6 5 0 2 0 0 6 0 5 2 0 15.00
3/18/2016 vs Ramapo College L 5-8 8.0 9 8 5 4 6 2 1 2 0 0 3 1 5 3 0 5.63
3/19/2016 vs Rowan University W 2-0 7.0 3 0 0 0 7 2 0 0 0 0 0 0 6 3 0 0.00
3/20/2016 vs UW-Stevens Point W 5-4 9.0 5 4 0 3 8 1 0 0 0 0 0 0 7 3 0 0.00
3/24/2016 at Bridgewater State W 3-2 9.0 5 2 0 1 4 0 0 0 0 0 0 0 8 3 1 0.00
3/25/2016 Suffolk University L 5-8 9.0 11 8 8 3 2 5 0 0 0 0 4 0 8 4 0 8.00
3/26/2016 WPI L 4-5 9.0 12 5 4 3 7 1 1 0 1 0 1 1 8 5 0 4.00
3/26/2016 WPI W 3-2 9.0 4 2 2 0 3 0 0 0 0 0 0 0 9 5 0 2.00
3/29/2016 Clark University W 2-1 10.0 6 1 1 2 6 1 0 1 0 0 0 0 10 5 0 0.90
3/31/2016 Salem State W 13-10 9.0 13 10 9 0 3 4 0 1 0 1 4 0 11 5 0 9.00
4/2/2016 at Springfield College L 2-5 8.0 7 5 5 4 5 0 0 1 0 0 1 0 11 6 0 5.63
4/2/2016 at Springfield College W 20-0 9.0 5 0 0 1 12 3 0 0 0 0 0 0 12 6 0 0.00
4/8/2016 at Babson College W 4-3 9.0 9 3 3 0 7 2 0 1 0 0 0 0 13 6 0 3.00
4/9/2016 Babson College W 3-1 9.0 5 1 1 1 4 1 0 0 0 0 0 0 14 6 0 1.00
4/9/2016 Babson College W 11-3 9.0 8 3 3 1 10 2 0 0 0 0 0 0 15 6 0 3.00
4/11/2016 Fitchburg State W 23-7 9.0 6 7 7 10 5 0 0 0 3 0 5 0 16 6 0 7.00
4/12/2016 at Coast Guard W 12-1 9.0 7 1 1 1 7 1 0 0 0 0 0 0 17 6 0 1.00
4/14/2016 at Clark University W 3-2 9.0 4 2 1 2 7 1 0 0 0 0 1 0 18 6 0 1.00
4/15/2016 Emerson College W 4-2 9.0 5 2 2 0 3 0 0 0 0 0 2 0 19 6 0 2.00
4/16/2016 at Emerson W 17-2 9.0 3 2 1 1 2 1 0 0 0 0 2 0 20 6 0 1.00
4/16/2016 at Emerson W 23-0 9.0 4 0 0 1 5 0 0 0 1 0 2 0 21 6 0 0.00
4/17/2016 at Southern Maine L 7-13 8.0 19 13 10 0 2 1 0 0 1 0 1 0 21 7 0 11.25
4/19/2016 Coast Guard W 12-3 9.0 6 3 3 3 8 1 0 0 1 0 1 0 22 7 0 3.00
4/21/2016 W. New England W 9-3 9.0 4 3 2 3 7 1 0 1 1 0 1 0 23 7 0 2.00
4/22/2016 at MIT W 6-5 9.0 8 5 5 1 4 4 0 0 0 0 1 0 24 7 0 5.00
4/23/2016 MIT L 1-3 9.0 6 3 2 1 8 2 0 0 0 0 0 1 24 8 0 2.00
4/23/2016 MIT L 4-7 9.0 10 7 5 6 8 1 0 0 2 0 0 1 24 9 0 5.00
4/24/2016 Southern Maine L 0-9 9.0 11 9 6 4 6 1 1 1 0 0 2 1 24 10 0 6.00
4/28/2016 Bridgewater State W 14-3 9.0 9 3 1 1 8 1 0 1 0 0 0 0 25 10 0 1.00
4/30/2016 at WPI L 2-4 8.0 15 4 4 4 6 0 0 2 0 0 0 0 25 11 0 4.50
4/30/2016 at WPI W 7-4 11.0 12 4 4 4 5 2 0 2 1 0 1 1 26 11 0 3.27
5/1/2016 at WPI W 7-2 9.0 9 2 1 0 5 0 0 0 0 0 0 0 27 11 0 1.00
5/5/2016 at Eastern Connecticut W 10-1 9.0 4 1 1 7 2 2 0 0 0 0 0 0 28 11 0 1.00
5/7/2016 Babson College W 1-0 9.0 7 0 0 2 2 1 0 0 0 0 0 0 29 11 0 0.00
5/7/2016 Babson College W 5-1 9.0 6 1 1 1 2 0 0 0 0 0 1 0 30 11 0 1.00
5/18/2016 vs Salem State U. L 4-7 9.0 9 7 7 6 2 4 0 0 1 1 0 0 30 12 0 7.00
5/19/2016 vs Suffolk U. W 6-5 9.0 7 5 4 1 2 0 0 2 0 0 1 0 31 12 0 4.00
5/20/2016 vs SUNY Oswego L 0-2 9.0 8 2 0 0 5 0 1 0 0 0 1 0 31 13 0 0.00
Total 297-177 392.2 345 177 142 109 234 57 7 17 17 2 48 6 31 13 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Springfield College (4/2/2016)
RUNS SCORED 23 Fitchburg State (4/11/2016); Emerson (4/16/2016)
HITS 23 Fitchburg State (4/11/2016); Springfield College (4/2/2016)
RBIS 22 Fitchburg State (4/11/2016)
DOUBLES 7 Bridgewater State (4/28/2016)
TRIPLES 1 Ripon College (3/13/2016); Rowan University (3/19/2016); Salem State (3/31/2016); Babson College (4/9/2016); W. New England (4/21/2016)
HOME RUNS 2 Salem State (3/31/2016); Fitchburg State (4/11/2016); Coast Guard (4/12/2016)
WALKS 11 Emerson (4/16/2016)
STRIKEOUTS 11 Ramapo College (3/18/2016)
SAC HITS 3 Coast Guard (4/19/2016)
SAC FLIES 2 Ripon College (3/13/2016); WashU (3/17/2016); Babson College (4/9/2016); Bridgewater State (4/28/2016); Babson College (5/7/2016)
STOLEN BASES 4 Clark University (3/29/2016); WPI (4/30/2016); Suffolk U. (5/19/2016)
HIT BY PITCH 6 Fitchburg State (4/11/2016)
CAUGHT STEALING 2 Clark University (3/29/2016); Clark University (4/14/2016)
HIT INTO DP 3 MIT (4/23/2016); WPI (4/30/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 WPI (4/30/2016)
RUNS ALLOWED 19 WashU (3/17/2016)
EARNED RUNS 15 WashU (3/17/2016)
WALKS ALLOWED 10 Ripon College (3/13/2016); Fitchburg State (4/11/2016)
STRIKEOUTS 12 Springfield College (4/2/2016)
HITS ALLOWED 19 Southern Maine (4/17/2016)
DOUBLES ALLOWED 5 WashU (3/17/2016); Suffolk University (3/25/2016)
